Latvijā ražoti dzērieni | Local beverages | ||
Eur | ||
“Gardu Muti” cidoniju zelteris/non-alchoholic quince soda water | 0,33l 3,00 | |
“Iļģuciems” kvass/non-alchoholic malt beverage | 0,5l 3,50 | |
“Kokmuiža” eils/ale | 0,33l 6,00 | |
”Piebalgas” gaišais alus/lager | 0,3l 5,00 | 0,5l 6,00 |
”Valmiermuiža” kviešu alus/wheat beer | 0,5l 6,00 | |
”Valmiermuiža” tumšais alus/dark beer | 0,33l 6,00 | |
Bērzu sulas putojošais vīns/Birch Sap sparkling Wine | 15cl 6,00 | 75cl 30,00 |
“RĪGAS Prestige Cuvée» dzirkstošais vīns/sparkling wine | 15cl 5,00 | 75cl 25,00 |
“Naukšēnu” ērkšķogu vīns/white gooseberry wine | 15cl 5,00 | 75cl 25,00 |
“Abavas” aroniju stiprvīns/aronia fortified wine | 8cl 6,00 | |
“Vīna Ceļš” ķiršu ports/cherry port wine | 8cl 6,00 | |
“Rīgas melnais balzāms”/Riga Black Balsam | 5cl 4,00 | |
“Rīgas melnais upeņu balzāms”/Riga Black Currant Balsam | 5cl 4,00 | |
“Allažu Ķimelis” ķimeņu liķieris/caraway liqueur | 5cl 4,00 | |
“Naukšēnu” stiprais/distilled beverage | 5cl 5,00 | |
“Abavas” ābolu brandvīns/apple eau-de-vie | 5cl 8,00 | |
“Valmiermuiža” degalus/destill dark beer | 5cl 8,00 | |
Dzirkstošie vīni | Sparkling Wine | Eur | |
15cl | 75cl | |
Ruggeri Prosecco, Veneto/Italy | 7,00 | 35,00 |
Dopff & Irion Cremant d`Alsace Brut Rose/France | 35,00 | |
2004 Berlucchi PALAZZO LANA Franciacorta DOCG Saten, Lombardy/Italy | 50,00 | |
Šampanietis | Champagne | Eur | |
15cl | 75cl | |
Bollinger Brut Special Cuvee, Aÿ/France — 37,5cl | 44,00 | |
Louis Roederer Brut Premier — 37,5cl | 43,00 | |
Deutz Brut Rose, Aÿ/France — 37,5cl | 44,00 | |
2010 Deutz brut Millesime, Aÿ/France | 90,00 | |
Bollinger Brut Special Cuvee, Aÿ/France | 87,00 | |
Taittinger Prestige Rose Brut, Montagne de Reims/France | 90,00 | |
Eur | ||
Baltvīni | White wines | 15cl | 75cl |
Mājas vīni | House wines | ||
2017 Zantsi Chenin Blanc, Coastal region/South Africa | 6,00 | 25,00 |
Itālija | Italy | ||
2016 Marco Felluga Pinot Grigio DOC, Friuli | 7,00 | 32,00 |
2015 Banfi Fontanelle Chardonnay IGT, Toscana | 34,00 | |
2016 La Scolca Gavi dei Gavi Wite Label DOCG, Piedmont | 37,00 | |
2016 Planeta Alastro DOC, Sicilia | 37,00 | |
Francija | France | ||
2015 Simonnet Febvre Chablis AOC, Bourgogne — 37,5cl | 19,00 | |
2014 La Chablisienne Chablis, Bourgogne | 8,00 | 38,00 |
2015 Dopff & Irion Gewurztraminer AOC, Alsace | 35,00 | |
2015 Jean Claude Chatelain Pouilly-Fume, Loire | 41,00 | |
2015 Domain Vacheron Sancerre AOC, Loire | 47,00 | |
Spānija | Spain | ||
2015 Pazo de Barrantes Albarino, Rias Baixas | 37,00 | |
Vācija | Germany | ||
2016 Weingut Weber Riesling Schieferstein Halbtrocken, Mosel | 6,50 | 32,00 |
2016 Willa Wolf Pinot Gris, Pfalz | 30,00 | |
2016 Anselmann Gewürztraminer Kabinett, Pfalz | 29,00 | |
Austrija | Austria | ||
2015 Allram Grüner Veltliner Strassertaler DAC, Kamptal | 31,00 | |
Jaunzēlande | New Zealand | ||
2016 Matua Valley Sauvignon Blanc, Marlborough | 7,50 | 36,00 |
2015 Cloudy Bay Chardonnay, Marlborough | 47,00 | |
Austrālija | Australia | ||
2016 Cape Mentelle Sauvignon Blanc Semillon, Margaret River | 39,00 | |
2016 Wolf Blass Gold Label Chardonnay, Adelaide Hills | 42,00 | |
Dienvidāfrika | South Africa | ||
2014 Groot Constantia Sauvignon Blanc, Constantia | 7,50 | 36,00 |
2013 Olifantsberg Blanc, Paarl | 38,00 | |
2012 Lismore Viognier, Western Cape | 44,00 | |
Sarkanvīni | Red wines | Eur | |
15cl | 75cl | |
Mājas vīns | House wine | ||
2017 Zantsi Cabernet Sauvignon Merlot, Coastal region/South Africa | 6,00 | 25,00 |
Francija | France | ||
2015 Domaine Bernard Baurdy Chinon Les Granges, Loire | 37,00 | |
2014 Laforet Domaine Joseph Drouhin Pinot noir AOC, Bourgogne | 39,00 | |
2015 Perrin Cotes-du-Rhone Nature Organic, Rhone | 7,50 | 39,00 |
2014 Telegramme Chateauneuf-du-Pape, Rhone | 56,00 | |
2012 Chateau Tauzinat l’Hermitage St. Emilion Grand Cru, Bordeaux | 58,00 | |
2012 Chateau Taillefer Pomerol, Bordeaux | 72,00 | |
Itālija | Italy | ||
2014 Mazzei Fonterutoli Chianti Classico, Toscana | 45,00 | |
2012 Capanna Brunello di Montalcino DOCG, Toscana | 37,5cl-35,00 | 70,00 |
2011 G.D.Vajra Barolo Albe DOCG, Piedmont | 37,5cl-37,00 | |
2015 Vietti Barbera d’Alba Tre Vigne, Piedmont | 43,00 | |
2012 Domini Veneti Amarone Classico, Veneto | 37,5cl-39,00 | |
2015 Vigneti di Torbe Valpolicella Classico Superiore Ripasso, Veneto | 49,00 | |
2012 Allegrini Amarone dell Valpolicella Clasico, Veneto | 120,00 | |
Spānija | Spain | ||
2013 Marques de Riscal Rioja Reserva DOC, Rioja Alavesa | 8,00 | 39,00 |
2011 Baron de Ley Rioja Gran Reserva, Rioja Baja | 49,00 | |
2014 Pesquera Crianza, Ribera del Duero | 47,00 | |
Dienvidāfrika | South Africa | ||
2015 Simonsig Red Hill Pinotage, Stellenbosch | 49,00 | |
Vācija | Germany | ||
2015 Weingut Hammel & Cie Dornfelder, Pfalz | 6,50 | 32,00 |
Austrālija | Australia | ||
2012 Cape Mentelle Shiraz, Margaret River | 52,00 | |
Jaunzēlande | New Zealand | ||
2015 Matua Valley Pinot Noir, Marlborough | 42,00 | |
Argentīna | Argentina | ||
2015 Terrazas Reserva Malbec, Mendoza | 38,00 | |
Čīle| Chile | ||
2016 Vina Leyda Cabernet Sauvignon Reserva, Maipo Valley | 6,00 | 30,00 |
2015 Cono Sur Merlot Reserve, Colchagua Valley | 33,00 | |
Sārtvīns | Rose wine | Eur | |
15cl | 75cl | |
2017 Cono Sur Bicicleta Pinot Noir Rose/ Chile | 6,50 | 32,00 |
2015 M. Chapoutier Tavel Beaurevoir, Rhone/France | 36,00 | |
Desertvīni | Desert wines | Eur | |
2016 Pellegrino Passito di Pantelleria, Sicilia/Italy | 10cl-8,00 | 50cl-39,00 |
2015 Brumes de La Tour Blanche Sauternes, Bordeaux/France | 75cl-42,00 | |
Stiprinātie vīni | Fortified wines | Eur | |
8cl | 75cl | |
Ramos Pinto Tawny Port, Portugāle/Portugal | 7,00 | |
Osborne Porto 20 Y.O. Tawny, , Portugāle/Portugal 8cl | 9,00 | |
Emilio Lustau Manzanilla Papirusa Sherry, Spānija/Spain 8cl | 6,00 | |
Blandy`s Malmsey 5years old, Portugāle/Portugal 8cl | 8,00 |
*Vīnu gadi var mainīties atkarībā no tirgus apstākļiem.
*Please note that vintages may change depending on market conditions.